Manchester
Learn the basics of framing with
Nick in Manchester
High wycombe
Learn the basics of framing with
Linette in High Wycombe
Popular sizes
Framing courses
Advanced courses
Online Framing guides and advice
Click the links below to learn more
Other framing options
Shop Popular Colours
Browse Moulding
Shop Popular Colours
Browse by Type
Excellent value, the Logan Compact Elite is a versatile, portable 32″ (81cm) capacity mount cutter taking you a few steps beyond the Compact Classic but without raising the price significantly.
£229.99 inc. VAT
✔ In Stock
Excellent value, the Logan Compact Elite is a versatile, portable 32″ (81cm) capacity mount cutter taking you a few steps beyond the Compact Classic but without raising the price significantly.
It includes:
It provides affordable and professional results. It features an open-ended guide rail, allowing bevel cuts in mountboards of any size. You can cut down boards with lengths up to 32″ (81.3 cm).
This system uses Logan 270 blades
| Usage Level | Light |
| Model Number & Capacity | 350‑1 = 32″ (81 cm) |
| Squaring Function | Squaring bar |
| Minimum Border Size | 3/4″ (19 mm) |
| Maximum Border Size | 4-1/2″ (11.4 cm) |
| Hinging Guide Rail | Yes |
| Base Board Type | 1/2″ MDF |
| Parallel Mat Guide | Yes |
| Production Stops | Yes |
| Bevel Cutter | Push Style |
| Straight Cutter | Pull Style 701‑1 |
| Cuts Standard Thickness Mat Board | Yes |
| Cuts 8 Ply | No |
| Straight Cuts Foam Board | Up to 3/16″ (5 mm) |
| Cuts Glass | No |
| Cuts Plexi | No |
| Cuts Paper/Photos | No |
| Replacement Blade | 270 |
Only logged in customers who have purchased this product may leave a review.
| Compact Classic |
Compact Elite |
Artist Elite |
Simplex Classic |
|
|---|---|---|---|---|
| Usage Level | Light | Light | All Purpose | All Purpose |
| Model Number & Capacity | 301‑1 = 32" (81 cm) | 350‑1 = 32" (81 cm) | 450‑1 = 40" (101 cm) | 550‑1 = 40" (101 cm) |
| Squaring Function | No | Squaring bar | Squaring bar | Full 32" (81 cm) Squaring Arm |
| Minimum Border Size | 3/4" (19 mm) | 3/4" (19 mm) | 3/4" (19 mm) | 3/4" (19 mm) |
| Maximum Border Size | 4-1/2" (11.4 cm) | 4-1/2" (11.4 cm) | 5-1/2" (14 cm) | 5-1/2" (14 cm) |
| Hinging Guide Rail | No | Yes | Yes | Yes |
| Base Board Type | 1/2" MDF | 1/2" MDF | 3/4" MDF | 3/4" MDF |
| Parallel Mat Guide | Yes | Yes | Yes | Yes |
| Production Stops | No | Yes | Yes | Yes |
| Bevel Cutter | Push Style | Push Style | Pull Style | Pull Style |
| Straight Cutter | Mat Knife | Pull Style 701‑1 | Pull Style 701‑1 | Pull Style 701‑1 |
| Cuts Standard Thickness Mat Board | Yes | Yes | Yes | Yes |
| Cuts 8 Ply | No | No | No | No |
| Straight Cuts Foam Board | Up to 3/16" (5 mm) | Up to 3/16" (5 mm) | Up to 3/16" (5 mm) | Up to 3/16" (5 mm) |
| Cuts Glass | No | No | No | No |
| Cuts Plexi | No | No | No | No |
| Cuts Paper/Photos | No | No | No | No |
| Replacement Blade | 270 | 270 | 270 | 270 |
| View | View | View | View |
Reviews
There are no reviews yet.